appneo.trustlineindia.biz - /trustlineuatwebScripts/Axpert/0p4j3teutq50hdmadmxgcab0/
[To Parent Directory]
7/15/2024 12:57 PM 22455 103_Mr Aravamudhan Rajesh_intrinsic_Dividend_Annual_2023-24.pdf
6/20/2024 4:28 PM 19787 103_Mr Aravamudhan Rajesh_Intrinsic_Dividend_quarter2_2023-24.pdf
6/20/2024 4:31 PM 21490 103_Mr Aravamudhan Rajesh_Intrinsic_dividend_quarter3_2023-24.pdf
7/15/2024 10:54 AM 22454 103_Mr Aravamudhan Rajesh_Intrinsic_dividend_quarter4_2023-24.pdf
7/15/2024 1:05 PM 32623 103_Mr Aravamudhan Rajesh_Intrinsic_Equity Gain_Annual_2023-24.pdf
5/28/2024 5:21 PM 20900 103_mr aravamudhan rajesh_intrinsic_equity gain_quarter1_2023-24.pdf
7/12/2024 8:35 PM 15723 103_Mr Aravamudhan Rajesh_Intrinsic_Equity Gain_Quarter1_2024-25.pdf
7/15/2024 6:42 PM 23906 103_Mr Aravamudhan Rajesh_Intrinsic_Equity Gain_quarter2_2023-24.pdf
7/15/2024 1:06 PM 27382 103_Mr Aravamudhan Rajesh_Intrinsic_Equity Gain_Quarter3_2023-24.pdf
7/15/2024 1:12 PM 32623 103_Mr Aravamudhan Rajesh_Intrinsic_Equity Gain_Quarter4_2023-24.pdf
7/11/2024 2:17 PM 15044 103_Mr Aravamudhan Rajesh_Intrinsic_incomeexpense_annual_2023-24.pdf
7/11/2024 2:23 PM 14721 103_Mr Aravamudhan Rajesh_Intrinsic_incomeexpense_quarter1_2023-24.pdf
7/12/2024 8:36 PM 14714 103_Mr Aravamudhan Rajesh_Intrinsic_Incomeexpense_Quarter1_2024-25.pdf
7/11/2024 2:26 PM 14979 103_Mr Aravamudhan Rajesh_Intrinsic_Incomeexpense_Quarter2_2023-24.pdf
7/11/2024 2:48 PM 15043 103_Mr Aravamudhan Rajesh_Intrinsic_incomeexpense_quarter3_2023-24.pdf
7/11/2024 2:27 PM 15045 103_Mr Aravamudhan Rajesh_Intrinsic_incomeexpense_quarter4_2023-24.pdf
7/11/2024 2:17 PM 22300 103_Mr Aravamudhan Rajesh_Intrinsic_MF Gain_Annual_2023-24.pdf
7/11/2024 2:30 PM 14816 103_mr aravamudhan rajesh_intrinsic_MF Gain_quarter1_2023-24.pdf
7/12/2024 8:37 PM 17766 103_Mr Aravamudhan Rajesh_Intrinsic_MF Gain_Quarter1_2024-25.pdf
7/11/2024 2:39 PM 22317 103_Mr Aravamudhan Rajesh_Intrinsic_MF Gain_quarter2_2023-24.pdf
7/11/2024 2:45 PM 22293 103_Mr Aravamudhan Rajesh_Intrinsic_MF Gain_Quarter3_2023-24.pdf
7/11/2024 2:42 PM 22300 103_Mr Aravamudhan Rajesh_Intrinsic_MF Gain_Quarter4_2023-24.pdf
6/7/2024 6:22 PM 81238 103_Mr Aravamudhan Rajesh_Intrinsic_Performance_Quarter1_2023-24.pdf
7/12/2024 7:42 PM 53164 103_Mr Aravamudhan Rajesh_Intrinsic_Performance_Quarter1_2024-25.pdf
6/7/2024 6:24 PM 53124 103_Mr Aravamudhan Rajesh_Intrinsic_performance_quarter2_2023-24.pdf
6/7/2024 6:26 PM 49862 103_Mr Aravamudhan Rajesh_Intrinsic_Performance_Quarter3_2023-24.pdf
6/7/2024 6:27 PM 48019 103_Mr Aravamudhan Rajesh_Intrinsic_Performance_Quarter4_2023-24.pdf
5/16/2024 5:00 PM 13332 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_April_2023-24.pdf
7/12/2024 8:22 PM 13575 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_April_2024-25.pdf
5/30/2024 2:27 PM 14363 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_August_2023-24.pdf
5/30/2024 2:32 PM 14153 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_December_2023-24.pdf
5/13/2024 6:47 PM 14649 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_February_2023-24.pdf
5/16/2024 4:57 PM 13320 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_January_2023-24.pdf
5/30/2024 2:26 PM 14149 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_July_2023-24.pdf
5/30/2024 2:22 PM 14249 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_June_2023-24.pdf
7/12/2024 8:24 PM 15603 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_June_2024-25.pdf
5/30/2024 2:19 PM 14631 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_May_2023-24.pdf
7/12/2024 8:23 PM 13904 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_May_2024-25.pdf
5/30/2024 2:29 PM 14158 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_October_2023-24.pdf
5/30/2024 2:29 PM 13336 103_Mr Aravamudhan Rajesh_Intrinsic_Transaction_September_2023-24.pdf
7/18/2024 4:17 PM 21486 404_mr s aramuthan huf_intrinsic_equity gain_quarter1_2023-24.pdf
7/12/2024 8:35 PM 14409 404_Mr S Aramuthan HUF_Intrinsic_Equity Gain_Quarter1_2024-25.pdf
7/12/2024 8:36 PM 14710 404_Mr S Aramuthan HUF_Intrinsic_Incomeexpense_Quarter1_2024-25.pdf
7/11/2024 2:30 PM 14371 404_mr s aramuthan huf_intrinsic_MF Gain_quarter1_2023-24.pdf
7/12/2024 8:37 PM 14364 404_Mr S Aramuthan HUF_Intrinsic_MF Gain_Quarter1_2024-25.pdf
6/7/2024 6:22 PM 84786 404_Mr S Aramuthan HUF_Intrinsic_Performance_Quarter1_2023-24.pdf
7/12/2024 7:42 PM 52188 404_Mr S Aramuthan HUF_Intrinsic_Performance_Quarter1_2024-25.pdf
6/7/2024 6:24 PM 49867 404_Mr S Aramuthan HUF_Intrinsic_Performance_Quarter2_2023-24.pdf
6/7/2024 6:26 PM 46857 404_Mr S Aramuthan HUF_Intrinsic_Performance_Quarter3_2023-24.pdf
6/7/2024 6:27 PM 47339 404_Mr S Aramuthan HUF_Intrinsic_Performance_Quarter4_2023-24.pdf
5/16/2024 5:00 PM 14115 404_Mr S Aramuthan HUF_Intrinsic_Transaction_April_2023-24.pdf
7/12/2024 8:22 PM 13331 404_Mr S Aramuthan HUF_Intrinsic_Transaction_April_2024-25.pdf
5/30/2024 2:27 PM 14374 404_Mr S Aramuthan HUF_Intrinsic_Transaction_August_2023-24.pdf
5/30/2024 2:32 PM 13811 404_Mr S Aramuthan HUF_Intrinsic_Transaction_December_2023-24.pdf
5/13/2024 6:47 PM 14036 404_Mr S Aramuthan HUF_Intrinsic_Transaction_February_2023-24.pdf
5/16/2024 4:57 PM 13330 404_Mr S Aramuthan HUF_Intrinsic_Transaction_January_2023-24.pdf
5/30/2024 2:26 PM 13888 404_Mr S Aramuthan HUF_Intrinsic_Transaction_July_2023-24.pdf
5/30/2024 2:22 PM 15290 404_Mr S Aramuthan HUF_Intrinsic_Transaction_June_2023-24.pdf
7/12/2024 8:24 PM 15331 404_Mr S Aramuthan HUF_Intrinsic_Transaction_June_2024-25.pdf
5/30/2024 2:19 PM 16007 404_Mr S Aramuthan HUF_Intrinsic_Transaction_May_2023-24.pdf
7/12/2024 8:23 PM 13540 404_Mr S Aramuthan HUF_Intrinsic_Transaction_May_2024-25.pdf
5/30/2024 2:30 PM 13565 404_Mr S Aramuthan HUF_Intrinsic_Transaction_October_2023-24.pdf
5/30/2024 2:29 PM 13335 404_Mr S Aramuthan HUF_Intrinsic_Transaction_September_2023-24.pdf
7/22/2024 5:48 PM 0 534244528117148100.txt
7/22/2024 4:30 PM 827 cldocume.lst
7/22/2024 5:10 PM 829 cldocvie.lst
7/22/2024 4:31 PM 1094 vwcliedt.lst
7/22/2024 4:43 PM <dir> ZipDownloads